- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 13 to 24 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0018 | Apartment | Mijas Costa | 3 | 146 | 78 | 305.000€ | |
| AP0016 | Apartment | Mijas Costa | 1 | 72 | 13 | 220.000€ | |
| CHA0003 | Villa | Ibiza | 4 | 290 | 35 | 1.495.000€ | |
| AP0015 | Apartment | Mijas Costa | 2 | 135 | 27 | 250.000€ | |
| CHA0002 | Villa | Mijas Costa | 3 | 269 | 52 | 695.000€ | |
| CHA0001 | Villa | Manilva | 5 | 300 | 67 | 599.000€ | |
| AP0009 | Apartment | Mijas Costa | 3 | 115 | 44 | 219.000€ | |
| AP0011 | Apartment | Mijas Costa | 2 | 104 | 40 | 219.000€ | |
| ATC0001 | Penthouse | Mijas Costa | 1 | 93 | 56 | 179.000€ | |
| AP0012 | Apartment | Ibiza | 4 | 172 | 37 | 2.650.000€ | |
| AP0013 | Apartment | Mijas Costa | 2 | 94 | 20 | 279.000€ | |
| AP0014 | Apartment | Mijas Costa | 1 | 54 | 23 | 149.000€ |
Showing 13 to 24 of 35