- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Ibiza | 4 | 172 | 37 | 2.650.000€ | |
| CHA0003 | Villa | Ibiza | 4 | 290 | 35 | 1.495.000€ | |
| AP0020 | Apartment | Ibiza | 3 | 128 | 42 | 1.200.000€ | |
| LUX0001 | Luxury Villa | Benalmádena Costa | 5 | 382 | 10 | 998.000€ | |
| CHA0002 | Villa | Mijas Costa | 3 | 269 | 52 | 695.000€ | |
| ATC0002 | Penthouse | Sant Antoni de Portmany | 2 | 230 | 52 | 690.000€ | |
| CHA0007 | Villa | Mijas Costa | 3 | 163 | 78 | 679.000€ | |
| CHA0001 | Villa | Manilva | 5 | 300 | 67 | 599.000€ | |
| CHA0006 | Villa | Coín | 5 | 233 | 42 | 597.000€ | |
| ADO0002 | Terraced House | Sant Antoni de Portmany | 2 | 215 | 36 | 575.000€ | |
| BNG0001 | Terraced House | Marbella | 2 | 78 | 47 | 549.000€ | |
| ADO0001 | Terraced House | Mijas | 3 | 233 | 33 | 535.000€ |
Showing 1 to 12 of 35