- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0018 | Apartment | Mijas Costa | 3 | 146 | 78 | 305.000€ | |
| CHA0007 | Villa | Mijas Costa | 3 | 163 | 78 | 679.000€ | |
| CHA0001 | Villa | Manilva | 5 | 300 | 67 | 599.000€ | |
| ATC0001 | Penthouse | Mijas Costa | 1 | 93 | 56 | 179.000€ | |
| DUP0001 | Duplex | Marbella | 2 | 139 | 55 | 349.000€ | |
| CHA0002 | Villa | Mijas Costa | 3 | 269 | 52 | 695.000€ | |
| CHA0005 | Villa | Mijas | 3 | 185 | 52 | 460.000€ | |
| ATC0002 | Penthouse | Sant Antoni de Portmany | 2 | 230 | 52 | 690.000€ | |
| AP0001 | Apartment | Mijas | 2 | 105 | 51 | 175.000€ | |
| AP0019 | Apartment | Mijas Costa | 2 | 89 | 51 | 195.000€ | |
| AP0002 | Apartment | Mijas | 2 | 80 | 47 | 175.000€ | |
| BNG0001 | Terraced House | Marbella | 2 | 78 | 47 | 549.000€ |
Showing 1 to 12 of 35