- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0014 | Apartment | Mijas Costa | 1 | 54 | 23 | 149.000€ | |
| AP0001 | Apartment | Mijas | 2 | 105 | 51 | 175.000€ | |
| AP0002 | Apartment | Mijas | 2 | 80 | 47 | 175.000€ | |
| ATC0001 | Penthouse | Mijas Costa | 1 | 93 | 56 | 179.000€ | |
| LOC0001 | Commercial property | Fuengirola | 170 | 12 | 180.000€ | ||
| AP0019 | Apartment | Mijas Costa | 2 | 89 | 51 | 195.000€ | |
| AP0009 | Apartment | Mijas Costa | 3 | 115 | 44 | 219.000€ | |
| AP0011 | Apartment | Mijas Costa | 2 | 104 | 40 | 219.000€ | |
| AP0016 | Apartment | Mijas Costa | 1 | 72 | 13 | 220.000€ | |
| AP0006 | Apartment | Mijas Costa | 2 | 142 | 39 | 229.000€ | |
| AP0008 | Apartment | Marbella | 2 | 185 | 39 | 229.000€ | |
| AP0010 | Apartment | Mijas Costa | 3 | 80 | 38 | 239.000€ |
Showing 1 to 12 of 35