- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Apartment | Mijas | 2 | 105 | 51 | 175.000€ | |
| ADO0001 | Terraced House | Mijas | 3 | 233 | 33 | 535.000€ | |
| AP0002 | Apartment | Mijas | 2 | 80 | 47 | 175.000€ | |
| AP0003 | Apartment | Mijas Costa | 2 | 90 | 2 | 330.800€ | |
| AP0004 | Apartment | Mijas Costa | 2 | 98 | 11 | 292.800€ | |
| AP0005 | Apartment | Mijas Costa | 2 | 16 | 311.600€ | ||
| AP0006 | Apartment | Mijas Costa | 2 | 142 | 39 | 229.000€ | |
| AP0007 | Apartment | Mijas Costa | 2 | 83 | 16 | 259.000€ | |
| LUX0001 | Luxury Villa | Benalmádena Costa | 5 | 382 | 10 | 998.000€ | |
| AP0008 | Apartment | Marbella | 2 | 185 | 39 | 229.000€ | |
| AP0009 | Apartment | Mijas Costa | 3 | 115 | 44 | 219.000€ | |
| AP0010 | Apartment | Mijas Costa | 3 | 80 | 38 | 239.000€ |
Showing 1 to 12 of 35