- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0007 | Villa | Mijas Costa | 3 | 163 | 78 | 679.000€ | |
| AP0022 | Apartment | Mijas Costa | 2 | 84 | 39 | 245.000€ | |
| CHA0006 | Villa | Coín | 5 | 233 | 42 | 597.000€ | |
| ATC0002 | Penthouse | Sant Antoni de Portmany | 2 | 230 | 52 | 690.000€ | |
| ADO0002 | Terraced House | Sant Antoni de Portmany | 2 | 215 | 36 | 575.000€ | |
| AP0020 | Apartment | Ibiza | 3 | 128 | 42 | 1.200.000€ | |
| LOC0001 | Commercial property | Fuengirola | 170 | 12 | 180.000€ | ||
| CHA0005 | Villa | Mijas | 3 | 185 | 52 | 460.000€ | |
| AP0019 | Apartment | Mijas Costa | 2 | 89 | 51 | 195.000€ | |
| DUP0001 | Duplex | Marbella | 2 | 139 | 55 | 349.000€ | |
| BNG0001 | Terraced House | Marbella | 2 | 78 | 47 | 549.000€ | |
| AP0017 | Apartment | Ojén | 2 | 200 | 36 | 270.000€ |
Showing 1 to 12 of 35