- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Fuengirola | 170 | 12 | 180.000€ | ||
| ATC0001 | Penthouse | Mijas Costa | 1 | 93 | 56 | 179.000€ | |
| AP0014 | Apartment | Mijas Costa | 1 | 54 | 23 | 149.000€ | |
| AP0016 | Apartment | Mijas Costa | 1 | 72 | 13 | 220.000€ | |
| AP0001 | Apartment | Mijas | 2 | 105 | 51 | 175.000€ | |
| AP0002 | Apartment | Mijas | 2 | 80 | 47 | 175.000€ | |
| AP0003 | Apartment | Mijas Costa | 2 | 90 | 2 | 330.800€ | |
| AP0004 | Apartment | Mijas Costa | 2 | 98 | 11 | 292.800€ | |
| AP0005 | Apartment | Mijas Costa | 2 | 16 | 311.600€ | ||
| AP0006 | Apartment | Mijas Costa | 2 | 142 | 39 | 229.000€ | |
| AP0007 | Apartment | Mijas Costa | 2 | 83 | 16 | 259.000€ | |
| AP0008 | Apartment | Marbella | 2 | 185 | 39 | 229.000€ |
Showing 1 to 12 of 35