- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0003 | Apartment | Mijas Costa | 2 | 90 | 2 | 330.800€ | |
| LUX0001 | Luxury Villa | Benalmádena Costa | 5 | 382 | 10 | 998.000€ | |
| AP0004 | Apartment | Mijas Costa | 2 | 98 | 11 | 292.800€ | |
| LOC0001 | Commercial property | Fuengirola | 170 | 12 | 180.000€ | ||
| AP0016 | Apartment | Mijas Costa | 1 | 72 | 13 | 220.000€ | |
| AP0005 | Apartment | Mijas Costa | 2 | 16 | 311.600€ | ||
| AP0007 | Apartment | Mijas Costa | 2 | 83 | 16 | 259.000€ | |
| AP0013 | Apartment | Mijas Costa | 2 | 94 | 20 | 279.000€ | |
| AP0014 | Apartment | Mijas Costa | 1 | 54 | 23 | 149.000€ | |
| AP0015 | Apartment | Mijas Costa | 2 | 135 | 27 | 250.000€ | |
| ADO0001 | Terraced House | Mijas | 3 | 233 | 33 | 535.000€ | |
| CHA0003 | Villa | Ibiza | 4 | 290 | 35 | 1.495.000€ |
Showing 1 to 12 of 35