- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Mijas Costa | 3 | 269 | 52 | 695.000€ | |
| CHA0006 | Villa | Coín | 5 | 233 | 42 | 597.000€ | |
| CHA0001 | Villa | Manilva | 5 | 300 | 67 | 599.000€ | |
| LUX0001 | Luxury Villa | Benalmádena Costa | 5 | 382 | 10 | 998.000€ | |
| CHA0005 | Villa | Mijas | 3 | 185 | 52 | 460.000€ | |
| CHA0007 | Villa | Mijas Costa | 3 | 163 | 78 | 679.000€ | |
| AP0001 | Apartment | Mijas | 2 | 105 | 51 | 175.000€ | |
| ADO0001 | Terraced House | Mijas | 3 | 233 | 33 | 535.000€ | |
| AP0002 | Apartment | Mijas | 2 | 80 | 47 | 175.000€ | |
| AP0003 | Apartment | Mijas Costa | 2 | 90 | 2 | 330.800€ | |
| AP0004 | Apartment | Mijas Costa | 2 | 98 | 11 | 292.800€ | |
| AP0005 | Apartment | Mijas Costa | 2 | 16 | 311.600€ |
Showing 1 to 12 of 35